Reference charts
Unit Conversion Chart
Common US customary and metric conversions on one page. Exact values are marked by whole numbers; others are rounded to six significant figures. Need a live conversion? Try the unit converters.
Length
| Unit | Equals | Also equals |
|---|---|---|
| 1 inch | 2.54 cm | 25.4 mm |
| 1 foot | 12 in | 0.3048 m |
| 1 yard | 3 ft | 0.9144 m |
| 1 mile | 5,280 ft | 1.609344 km |
| 1 meter | 39.3701 in | 3.28084 ft |
| 1 kilometer | 1,000 m | 0.621371 mi |
| 1 nautical mile | 1,852 m | 1.15078 mi |
Weight and mass
| Unit | Equals | Also equals |
|---|---|---|
| 1 ounce | 28.3495 g | 0.0625 lb |
| 1 pound | 16 oz | 0.453592 kg |
| 1 kilogram | 1,000 g | 2.20462 lb |
| 1 stone | 14 lb | 6.35029 kg |
| 1 US ton | 2,000 lb | 907.185 kg |
| 1 metric tonne | 1,000 kg | 2,204.62 lb |
Volume
| Unit | Equals | Also equals |
|---|---|---|
| 1 teaspoon (US) | 4.92892 mL | 1/3 tbsp |
| 1 tablespoon (US) | 14.7868 mL | 3 tsp |
| 1 cup (US) | 236.588 mL | 8 fl oz |
| 1 fluid ounce (US) | 29.5735 mL | 2 tbsp |
| 1 liter | 1,000 mL | 33.814 US fl oz |
| 1 gallon (US) | 3.78541 L | 128 fl oz |
| 1 gallon (UK) | 4.54609 L | 1.20095 US gal |
Area
| Unit | Equals | Also equals |
|---|---|---|
| 1 square foot | 144 sq in | 0.092903 m² |
| 1 square meter | 10.7639 sq ft | 1.19599 sq yd |
| 1 acre | 43,560 sq ft | 4,046.86 m² |
| 1 hectare | 10,000 m² | 2.47105 acres |
| 1 square mile | 640 acres | 2.58999 km² |
Speed
| Unit | Equals | Also equals |
|---|---|---|
| 1 mph | 1.609344 km/h | 0.44704 m/s |
| 1 km/h | 0.621371 mph | 0.277778 m/s |
| 1 knot | 1.852 km/h | 1.15078 mph |
| 1 m/s | 3.6 km/h | 2.23694 mph |
Energy and power
| Unit | Equals | Also equals |
|---|---|---|
| 1 calorie (food, kcal) | 4.184 kJ | 3.96567 BTU |
| 1 kWh | 3.6 MJ | 3,412.14 BTU |
| 1 horsepower | 745.7 W | 0.7457 kW |
| 1 BTU | 1,055.06 J | 0.293071 Wh |
Digital storage
| Unit | Equals | Also equals |
|---|---|---|
| 1 byte | 8 bits | - |
| 1 kilobyte (KB) | 1,000 bytes | 1 KiB = 1,024 bytes |
| 1 megabyte (MB) | 1,000 KB | 1 MiB = 1,024 KiB |
| 1 gigabyte (GB) | 1,000 MB | 1 GiB = 1,024 MiB |
| 1 terabyte (TB) | 1,000 GB | 1 TiB = 1,024 GiB |
Temperature
°F = °C × 9/5 + 32, and K = °C + 273.15.
| Celsius | Fahrenheit | Kelvin |
|---|---|---|
| -40 °C | -40 °F | 233.15 K |
| -10 °C | 14 °F | 263.15 K |
| 0 °C | 32 °F | 273.15 K |
| 10 °C | 50 °F | 283.15 K |
| 20 °C | 68 °F | 293.15 K |
| 25 °C | 77 °F | 298.15 K |
| 30 °C | 86 °F | 303.15 K |
| 37 °C | 98.6 °F | 310.15 K |
| 40 °C | 104 °F | 313.15 K |
| 100 °C | 212 °F | 373.15 K |
Questions
How many centimeters are in an inch?
Exactly 2.54 centimeters. The inch has been defined this way internationally since 1959.
How do I convert Celsius to Fahrenheit?
Multiply by 9/5 and add 32. For example, 20 °C × 1.8 + 32 = 68 °F.
How many pounds are in a kilogram?
About 2.20462 pounds. One pound is exactly 0.45359237 kilograms.
Is a US gallon the same as a UK gallon?
No. A US gallon is 3.785 liters; an imperial (UK) gallon is 4.546 liters.