Reference charts
Fraction, Decimal and Percent Chart
Every simplified fraction with denominators from 2 to 12, plus 16ths, 20ths, 25ths and 32nds. Repeating decimals are rounded to five places.
Conversion table
| Fraction | Decimal | Percent |
|---|---|---|
| 1/2 | 0.5 | 50% |
| 1/3 | 0.33333 | 33.333% |
| 2/3 | 0.66667 | 66.667% |
| 1/4 | 0.25 | 25% |
| 3/4 | 0.75 | 75% |
| 1/5 | 0.2 | 20% |
| 2/5 | 0.4 | 40% |
| 3/5 | 0.6 | 60% |
| 4/5 | 0.8 | 80% |
| 1/6 | 0.16667 | 16.667% |
| 5/6 | 0.83333 | 83.333% |
| 1/7 | 0.14286 | 14.286% |
| 2/7 | 0.28571 | 28.571% |
| 3/7 | 0.42857 | 42.857% |
| 4/7 | 0.57143 | 57.143% |
| 5/7 | 0.71429 | 71.429% |
| 6/7 | 0.85714 | 85.714% |
| 1/8 | 0.125 | 12.5% |
| 3/8 | 0.375 | 37.5% |
| 5/8 | 0.625 | 62.5% |
| 7/8 | 0.875 | 87.5% |
| 1/9 | 0.11111 | 11.111% |
| 2/9 | 0.22222 | 22.222% |
| 4/9 | 0.44444 | 44.444% |
| 5/9 | 0.55556 | 55.556% |
| 7/9 | 0.77778 | 77.778% |
| 8/9 | 0.88889 | 88.889% |
| 1/10 | 0.1 | 10% |
| 3/10 | 0.3 | 30% |
| 7/10 | 0.7 | 70% |
| 9/10 | 0.9 | 90% |
| 1/11 | 0.09091 | 9.091% |
| 2/11 | 0.18182 | 18.182% |
| 3/11 | 0.27273 | 27.273% |
| 4/11 | 0.36364 | 36.364% |
| 5/11 | 0.45455 | 45.455% |
| 6/11 | 0.54545 | 54.545% |
| 7/11 | 0.63636 | 63.636% |
| 8/11 | 0.72727 | 72.727% |
| 9/11 | 0.81818 | 81.818% |
| 10/11 | 0.90909 | 90.909% |
| 1/12 | 0.08333 | 8.333% |
| 5/12 | 0.41667 | 41.667% |
| 7/12 | 0.58333 | 58.333% |
| 11/12 | 0.91667 | 91.667% |
| 1/16 | 0.0625 | 6.25% |
| 3/16 | 0.1875 | 18.75% |
| 5/16 | 0.3125 | 31.25% |
| 7/16 | 0.4375 | 43.75% |
| 9/16 | 0.5625 | 56.25% |
| 11/16 | 0.6875 | 68.75% |
| 13/16 | 0.8125 | 81.25% |
| 15/16 | 0.9375 | 93.75% |
| 1/20 | 0.05 | 5% |
| 3/20 | 0.15 | 15% |
| 7/20 | 0.35 | 35% |
| 9/20 | 0.45 | 45% |
| 11/20 | 0.55 | 55% |
| 13/20 | 0.65 | 65% |
| 17/20 | 0.85 | 85% |
| 19/20 | 0.95 | 95% |
| 1/25 | 0.04 | 4% |
| 2/25 | 0.08 | 8% |
| 3/25 | 0.12 | 12% |
| 4/25 | 0.16 | 16% |
| 6/25 | 0.24 | 24% |
| 7/25 | 0.28 | 28% |
| 8/25 | 0.32 | 32% |
| 9/25 | 0.36 | 36% |
| 11/25 | 0.44 | 44% |
| 12/25 | 0.48 | 48% |
| 13/25 | 0.52 | 52% |
| 14/25 | 0.56 | 56% |
| 16/25 | 0.64 | 64% |
| 17/25 | 0.68 | 68% |
| 18/25 | 0.72 | 72% |
| 19/25 | 0.76 | 76% |
| 21/25 | 0.84 | 84% |
| 22/25 | 0.88 | 88% |
| 23/25 | 0.92 | 92% |
| 24/25 | 0.96 | 96% |
| 1/32 | 0.03125 | 3.125% |
| 3/32 | 0.09375 | 9.375% |
| 5/32 | 0.15625 | 15.625% |
| 7/32 | 0.21875 | 21.875% |
| 9/32 | 0.28125 | 28.125% |
| 11/32 | 0.34375 | 34.375% |
| 13/32 | 0.40625 | 40.625% |
| 15/32 | 0.46875 | 46.875% |
| 17/32 | 0.53125 | 53.125% |
| 19/32 | 0.59375 | 59.375% |
| 21/32 | 0.65625 | 65.625% |
| 23/32 | 0.71875 | 71.875% |
| 25/32 | 0.78125 | 78.125% |
| 27/32 | 0.84375 | 84.375% |
| 29/32 | 0.90625 | 90.625% |
| 31/32 | 0.96875 | 96.875% |
Conversion rules
- Fraction to decimal: divide numerator by denominator.
- Decimal to percent: multiply by 100.
- Percent to decimal: divide by 100.
- Decimal to fraction: write over a power of 10 and simplify (0.625 = 625/1000 = 5/8).
Questions
How do I convert a fraction to a decimal?
Divide the top number by the bottom number. For example, 3/8 = 3 ÷ 8 = 0.375.
How do I convert a decimal to a percent?
Multiply by 100 and add the percent sign: 0.375 becomes 37.5%.
How do I convert a percent to a fraction?
Write the percent over 100 and simplify: 45% = 45/100 = 9/20.
Why do some fractions repeat?
A simplified fraction ends only if its denominator has no prime factors other than 2 and 5. Otherwise, like 1/3 or 1/7, the decimal repeats forever.